Building

Asset Template Company Asset Type Location Index Asset Subtype Asset Template Description
           
Secondary Buildings             
199BL001D 199 BLDG 001 D 91200 Bldg at Pasadena HS
199BL002D 199 BLDG 002 D 91200 Bldg at Rayburn HS
199BL003D 199 BLDG 003 D 91200 Bldg at So Houston HS
199BL004D 199 BLDG 004 D 91200 Bldg at Dobie HS
199BL005J 199 BLDG 005 D 94003 Bldg at Card Skill Ctr
199BL007D 199 BLDG 007 D 91200 Bldg at Tegeler
199BL013D 199 BLDG 013 D 91200 Bldg at Pasadena Mem HS
199BL014D 199 BLDG 014 D 91500 Bldg at Pasdena Ctr/Beltway 8 
199BL041D 199 BLDG 041 D 91200 Bldg at Beverly Hills
199BL042D 199 BLDG 042 D 91200 Bldg at Jackson
199BL043D 199 BLDG 043 D 91200 Bldg at Park View
199BL044D 199 BLDG 044 D 91200 Bldg at Queens
199BL045D 199 BLDG 045 D 91200 Bldg at San Jacinto
199BL046D 199 BLDG 046 D 91200 Bldg at So Houston Int
199BL047D 199 BLDG 047 D 91200 Bldg at Southmore
199BL048D 199 BLDG 048 D 91200 Bldg at Miller
199BL049D 199 BLDG 049 D 91200 Bldg at Thompson
199BL050K 199 BLDG 050 D 94004 Bldg at Challenger
199BL051D 199 BLDG 051 D 91200 Bldg at Bondy
           
           
           
Elementary Buildings            
199BL101C 199 BLDG 101 C 91100 Bldg at Bailey Elem
199BL102C 199 BLDG 102 C 91100 Bldg at Fisher Elem
199BL103C 199 BLDG 103 C 91100 Bldg at Freeman Elem
199BL104C 199 BLDG 104 C 91100 Bldg at Gardens Elem
199BL105C 199 BLDG 105 C 91100 Bldg at Garfield Elem
199BL106C 199 BLDG 106 C 91100 Bldg at Genoa Elem
199BL107C 199 BLDG 107 C 91100 Bldg at Golden Acres
199BL108C 199 BLDG 108 C 91100 Bldg at Pearl Hall Elem
199BL109C 199 BLDG 109 C 91100 Bldg at Jessup Elem
199BL110C 199 BLDG 110 C 91100 Bldg at Kruse Elem
199BL111C 199 BLDG 111 C 91100 Bldg at Meador Elem
199BL112C 199 BLDG 112 C 91100 Bldg at Parks Elem
199BL113C 199 BLDG 113 C 91100 Bldg at Pomeroy Elem
199BL114C 199 BLDG 114 C 91100 Bldg at Red Bluff Elem
199BL115C 199 BLDG 115 C 91100 Bldg at Richey Elem
199BL116C 199 BLDG 116 C 91100 Bldg at L. F. Smith
199BL117C 199 BLDG 117 C 91100 Bldg at Mae Smythe
199BL118C 199 BLDG 118 C 91100 Bldg at So Houston Elem
199BL119C 199 BLDG 119 C 91100 Bldg at So Shaver Elem
199BL120C 199 BLDG 120 C 91100 Bldg at Williams Elem
199BL121C 199 BLDG 121 C 91100 Bldg at Unassigned Elem
199BL122C 199 BLDG 122 C 91100 Bldg at McMasters Elem
199BL123C 199 BLDG 123 C 91100 Bldg at Stuchbery Elem
199BL124C 199 BLDG 124 C 91100 Bldg at Atkinson Elem
199BL125C 199 BLDG 125 C 91100 Bldg at Jensen Elem
199BL126C 199 BLDG 126 C 91100 Bldg at Burnett Elem
199BL127C 199 BLDG 127 C 91100 Bldg at Frazier Elem
199BL128C 199 BLDG 128 C 91100 Bldg at Teague Elem
199BL129C 199 BLDG 129 C 91100 Bldg at Moore Elem
199BL130C 199 BLDG 130 C 91100 Bldg at Young Elem
199BL131C 199 BLDG 131 C 91100 Bldg at Sparks Elem
199BL132C 199 BLDG 132 C 91100 Bldg at Turner Elem
199BL133C 199 BLDG 133 C 91100 Bldg at Morales Elem
199BL134C 199 BLDG 134 C 91100 Bldg at Matthys Elem
199BL137C 199 BLDG 137 C 91100 Bldg at Bush Elem
199BL138C 199 BLDG 138 C 91100 Bldg at South Belt Elem
           
           
           
199BL197E 199 BLDG 197 C 91403 Bldg at Guidance Ctr
           
           
Middle School Buildings            
199BL135D 199 BLDG 135 D 91200 Bldg at Morris MS
199BL136D 199 BLDG 136 D 91200 Bldg at DeZavala MS
199BL139D 199 BLDG 139 D 91200 Bldg at Lomax MS
199BL140D 199 BLDG 140 D 91200 Bldg at Melillo MS
199BL141D 199 BLDG 141 D 91200 Bldg at Milstead MS
199BL142D 199 BLDG 142 D 91200 Bldg at Schneider MS
199BL143D 199 BLDG 143 D 91200 Bldg at Shaw MS
199BL144D 199 BLDG 144 D 91200 Bldg at Keller MS
           
           
           
Service Department Buildings          
199BL733I 199 BLDG 733 I 94005 Bldg at Human Resources
199BL750I 199 BLDG 750 I 94005 Bldg at Data Processing
199BL817I 199 BLDG 817 I 94005 Bldg at Technical Serv
199BL821I 199 BLDG 822 I 91500 Bldg at Pasdena Ctr/Beltway 8 
199BL823I 199 BLDG 823 I 94005 Bldg at A/S Curr & Inst
199BL824I 199 BLDG 824 I 94005 Bldg at A/S Special Pro
199BL825I 199 BLDG 825 I 94005 Bldg at D/S CamDev/Plan
199BL827I 199 BLDG 827 I 94005 Bldg at Ex Dr Inst Tech
199BL833M 199 BLDG 833 M 94010 Bldg at Phillips Gym
199BL833N 199 BLDG 833 N 94012 Bldg at Auxilary Stadium
199BL833O 199 BLDG 833 O 94021 Bldg at Memorial Stadium Complx
199BL851S 199 BLDG 851 S 94416 Bldg at Maintenance
199BL852P 199 BLDG 852 P 94402 Bldg at Custodial Operations
199BL853Q 199 BLDG 853 Q 94405 Bldg at Transporation
199BL898I 199 BLDG 898 I 94000 Bldg at Admin Bldg and Renovations
199BL821L 199 BLDG 821 L 91500 Bldg at Pasdena Ctr/Beltway 8 
199BL815G 199 BLDG 815 G 92201 Bldg at Warehouse
199BLXXXH 199 BLDG   H 93999 Bldg at Softball Sports Complex
           
199 BLXXXA 199 BLDG XXX A 40005 Bldg at Building Trades
199BL854I 199 BLDG 854 I 94000 Bldg at Admin Bldg and Renovations
Send mail to mailto:[email protected] with questions or comments about this web site.
Last modified: 8/07/2012